| 1011 |
9556 |
9208 |
7038 |
8767 |
6073 |
6180 |
7920 |
7491 |
7193 |
8002 |
8768 |
1415 |
| 19.10 | 20.10 | 21.10 | 22.10 | 23.10 | 24.10 | 25.10 | 26.10 | 27.10 | 28.10 | 29.10 | 30.10 | 31.10 |
| 3.7% |
3.3% |
3.5% |
2.4% |
2.7% |
3.4% |
4.3% |
3.9% |
4.4% |
4.7% |
5.4% |
5.2% |
4.7% |
4.8% |
5.3% |
5.4% |
5.2% |
4.4% |
4.0% |
3.8% |
3.5% |
4.0% |
4.6% |
3.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Line Count | Sample Quote | |
| 1 | @Goonigoogoo | "I don't think buckley would open any attachments I mailed to him" | |
| 2 | Jase | "The guy said I'll get a call when they get the games to test in" | |
| 3 | J-Dawg | "But she was skinny when she had me" | |
| 4 | @Dane | "I think Mountain Dew is illegal here" | |
| 5 | @Beerman | "new episode of south park airs in in half an hour ish" | |
| 6 | Barman | "you just know his left hand is getting alot of attention" | |
| 7 | silentpyjamas | "because i have no cicng creems" | |
| 8 | Chysamere | "if it means anything, I prefer panties over gstrings" | |
| 9 | Pathogen | "Dark, im jewish so its ok, see? :)" | |
| 10 | Brie | "Fell on my bottom off a ladder this morning, ribs are hurting, got a headache." | |
| 11 | @DangerousCurves | "i have more balls than you guys thats for sure" | |
| 12 | Mallory | "There's supposedly a girl that lives around here that looks exactly like ..." | |
| 13 | Kaffy | "i just came back to the damn irc thing, goon" | |
| 14 | Kikadper | "flashdim : bad thing?" | |
| 15 | Nikki | "coffee is indeed good" | |
| 16 | VenMalakim | "weirdest news story I've seen all day" | |
| 17 | Jasmine_S | "if you will excuse me, I need to get some things sorted out..." | |
| 18 | @Zacharias | "I've already abused my powers enough." | |
| 19 | @Warskull | "they aren't idling ;p" | |
| 20 | Stereo | "do they have holes in them or something" | |
| 21 | ptw_999 | "tmnt was my favorite when i was little" | |
| 22 | NightLord | "and now smelling nice" | |
| 23 | Hika | "why did you make a note of Vegas though, Kik?" | |
| 24 | Jester|Review | "bar what itme is it?" | |
| 25 | MrShroom | "I think my Phd in Crazy and Fuckin' Mad Science entitles me to SOME ..." | |
| 26 | Proxivire | "I've had that song on repeat since you sent it" | |
| 27 | Darkcolors | "I vote for the horsegasm" | |
| 28 | spj_zeez | "it has stoner music (becauseyou know that's who this game was written ..." | |
| 29 | BloodyClownSuit | "that i can tell at least" | |
| 30 | OkamiItto | "I'm in the stats. Joy!" |
| @Lance (667) | El-Grande (625) | Kenn0r (623) | zgandarila (584) | west (561) | Billybobgeorgebob (514) |
| Mackson (508) | Outsyder (504) | Madres (495) | Mister_4 (493) | Ozymandias (486) | Outworld (468) |
| Dostovic (464) | Evil_Egg (463) | helixxo (437) | Severian (423) | Jemmy (423) | @CrackyMcZap (395) |
| AllTheAwesome (376) | PinkieOfDoom (365) | flashdim (360) | Celox (359) | AntiCoCo (323) | Jae (322) |
| Krimson (319) | Squirminator2k (305) | Vekin (284) | Vovka (281) | Seriphin (272) | dacreator (271) |
| skwerrel (267) | Ghost-SPJ (265) | David (264) | Grande (261) | tumorboy|hereish (256) | Anthony (253) |
| manicmole (240) | ra`naali (239) | Kirstani (232) | Zipperhead (208) | Danish (207) | Waylander (200) |
| @Bacon_Baron (194) | Ulric (192) | Korvar (187) | Silver (186) | Maurs (180) | Dostovic-A7 (178) |
| MacDancer (175) | Your_Music_Sucks (172) | slushypyjamas (170) | @tate (168) | Yorkie (166) | Shmoo (165) |
| Stereo| (164) | MOMSPIDER (162) | Horny_Dost (152) | Zaerion (137) | KJam (125) | Anthman (125) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Brie - 1563 | Jase - 1661 |
Barman - 2731 | Goonigoogoo - 2479 |
| 2 | J-Dawg - 1269 | Dane - 1543 |
Jase - 2577 | Beerman - 1829 |
| 3 | Dane - 1023 | Beerman - 1302 |
silentpyjamas - 1578 | J-Dawg - 1712 |
| 4 | Jase - 844 | Jasmine_S - 1158 |
Goonigoogoo - 1478 | Dane - 1258 |
| 5 | Pathogen - 681 | Goonigoogoo - 1135 |
J-Dawg - 1347 | DangerousCurves - 1087 |
| 6 | Kikadper - 667 | Kikadper - 1099 |
Zacharias - 1066 | Chysamere - 970 |
| 7 | Nikki - 649 | Pathogen - 799 |
Mallory - 967 | Kaffy - 814 |
| 8 | Chysamere - 647 | Nikki - 682 |
MrShroom - 951 | silentpyjamas - 756 |
| 9 | Warskull - 478 | NightLord - 631 |
Beerman - 914 | VenMalakim - 661 |
| 10 | spj_zeez - 420 | DangerousCurves - 573 |
Kaffy - 912 | Pathogen - 624 |
| Updated by | New topic | ||
|
"Updates start next week" | ||
|
"Rules are at http://www.biggercheese.com/rules.html Obey them." | ||
|
"Rules are at http://www.biggercheese.com/rules.html Obey them. Or Neesh will eat you like she ..." | ||
|
"http://keir.monkeytype.com/comics/20041020.jpg" | ||
|
"http://keir.monkeytype.com/comics/20041020.jpg | viagra is a great boon to the old-man-porn industry" |
| 20299 |
31798 |
29117 |
39720 |
37265 |
43031 |
42559 |
62983 |
60951 |
41126 |
41653 |
(Est. 52330) 46969 |
| 11.8 | 16.8 | 23.8 | 30.8 | 6.9 | 13.9 | 20.9 | 27.9 | 4.10 | 11.10 | 18.10 | 25.10 |
|
This page was created on 31.10.2004 8:15 with mIRCStats v1.21 Run time: 1 min 26 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2004 by Mikko "Ave" Auvinen |